UHV Stepper Motor Gearheads
UHV Planetary Gearhead for use with AML Stepper Motors
From £2,019.00 excl. VAT and transportation cost$2,665.00 excl. VAT and transportation cost€2,450.00 excl. VAT and transportation cost
The PG series gearheads couple directly to AML D42 or D57 stepper motors and are suitable for use in UHV environments. Primarily used for increasing resolution, torque multiplication and inertia matching. They are designed for maximum torque capacity, high efficiency and low backlash.
Overview
- Suitable for use below 1 x 10-10 mBar
- Multiple ratio options, 3:1 through 100:1
- High efficiency, >94%
- Low inertia
- High precision, low backlash
- Bakeable to 200°C
Gearheads cannot be dry lubricated.
Order Code | Description |
Price
|
---|---|---|
PG42-004 | Planetary Gearhead for D42 motors (Ratio 4:1) | 2,019.002,665.002,450.00 |
PG42-005 | Planetary Gearhead for D42 motors (Ratio 5:1) | 2,019.002,665.002,450.00 |
PG42-007 | Planetary Gearhead for D42 motors (Ratio 7:1) | 2,019.002,665.002,450.00 |
PG42-010 | Planetary Gearhead for D42 motors (Ratio 10:1) | 2,019.002,665.002,450.00 |
PG42-016 | Planetary Gearhead for D42 motors (Ratio 16:1) | 2,435.003,215.002,955.00 |
PG42-020 | Planetary Gearhead for D42 motors (Ratio 20:1) | 2,435.003,215.002,955.00 |
PG42-025 | Planetary Gearhead for D42 motors (Ratio 25:1) | 2,435.003,215.002,955.00 |
PG42-035 | Planetary Gearhead for D42 motors (Ratio 35:1) | 2,435.003,215.002,955.00 |
PG42-040 | Planetary Gearhead for D42 motors (Ratio 40:1) | 2,435.003,215.002,955.00 |
PG42-050 | Planetary Gearhead for D42 motors (Ratio 50:1) | 2,435.003,215.002,955.00 |
PG42-070 | Planetary Gearhead for D42 motors (Ratio 70:1) | 2,435.003,215.002,955.00 |
PG42-100 | Planetary Gearhead for D42 motors (Ratio 100:1) | 2,435.003,215.002,955.00 |
PG57-003 | Planetary Gearhead for D57 motors (Ratio 3:1) | 2,294.003,025.002,780.00 |
PG57-004 | Planetary Gearhead for D57 motors (Ratio 4:1) | 2,294.003,025.002,780.00 |
PG57-005 | Planetary Gearhead for D57 motors (Ratio 5:1) | 2,294.003,025.002,780.00 |
PG57-007 | Planetary Gearhead for D57 motors (Ratio 7:1) | 2,294.003,025.002,780.00 |
PG57-010 | Planetary Gearhead for D57 motors (Ratio 10:1) | 2,294.003,025.002,780.00 |
PG57-012 | Planetary Gearhead for D57 motors (Ratio 12:1) | 2,669.003,520.003,235.00 |
PG57-015 | Planetary Gearhead for D57 motors (Ratio 15:1) | 2,669.003,520.003,235.00 |
PG57-020 | Planetary Gearhead for D57 motors (Ratio 20:1) | 2,669.003,520.003,235.00 |
PG57-025 | Planetary Gearhead for D57 motors (Ratio 25:1) | 2,669.003,520.003,235.00 |
PG57-030 | Planetary Gearhead for D57 motors (Ratio 30:1) | 2,669.003,520.003,235.00 |
PG57-040 | Planetary Gearhead for D57 motors (Ratio 40:1) | 2,669.003,520.003,235.00 |
PG57-050 | Planetary Gearhead for D57 motors (Ratio 50:1) | 2,669.003,520.003,235.00 |
PG57-070 | Planetary Gearhead for D57 motors (Ratio 70:1) | 2,669.003,520.003,235.00 |
PG57-100 | Planetary Gearhead for D57 motors (Ratio 100:1) | 2,669.003,520.003,235.00 |
Related Products
UHV Compatible Stepper Motors
Ultra High Vacuum stepper motors. Available in a range of sizes with torque ratings from 70 mNm to 800 mNm. They are suitable for low speed precision in-vacuum manipulation without the use of particle generating motion feed-throughs.
SMD4 Stepper Motor Drive
Stepper motor drive optimised for use with AML UHV-compatible motors.
SMD3 Stepper Motor Drive
Stepper motor drive optimised for use with AML UHV-compatible motors. Four operating modes including USB remote from a host PC and opto-isolated step and direction inputs. Continuous monitoring of motor temperature is provided with automatic shutdown to prevent motor damage.